|
 |
Walleye Caught by Jeff Richardson |
 |
Below are details for all the Walleye caught by Jeff Richardson. This view provides a great way to see where and how Jeff Richardson caught Walleye.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Fishing with wife |
Trip Date: | 4/24/2009 |
Hotspot Title: | connecticut river and white river |
# of Fish Caught: | 2 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Roundhead Jig |
Bait Details: | yellow jig w/ yellow 2" curly tail power grub |
Location Details: | |
Longitude/Latitude: | -72.3175048828125, 43.65005028051829 | |
Map It: |  | |
From Trip: | walleye again |
Trip Date: | 4/25/2009 |
Hotspot Title: | Connecitcut River and White River |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | slip sinke rig with nightcrawler injected with air to float off bottom. |
Location Details: | good area with two rivers joining. Connectict is still running hard though. |
Longitude/Latitude: | -72.3151874542236, 43.64949133795471 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|